Features
ENQUIRE ABOUT THIS PRODUCT
Specifications
Horsepower | ||
Hitch | ||
Working Width (cm) | ||
Overall Width (cm) | ||
Min. Transport Width (cm) | ||
Overall Length (cm) | ||
Machine Weight - lb (kg) | ||
Cutting Height (mm) | ||
Cutting Capacity (mm) | ||
Tongue Weight - lb (kg) | ||
Deck Thickness | ||
Deck Height (mm) | ||
Deck Shock Protection | ||
Side Thickness (mm) | ||
Safety Guards | ||
Skid Shoes | ||
Blades | ||
Blade Bolt | ||
Blade Overlap (mm) | ||
Blade Tip Speed | ||
Dishpan | ||
Hydraulics | ||
Gearbox Rating^ | ||
Gearbox Output Shaft (mm) | ||
Gearbox Input Shaft | ||
Input Drivelines | ||
Connecting Drivelines | ||
Max. Turning Angle | ||
Tires - 6 or 8 | ||
Transport Lights |