Features
SEEDING SYSTEM = ZONE CULTIVATION

This technology ensures that every seed sown is placed at the optimum depth in an ideal environment to facilitate consistently even germination and it is an integral part of the specification of our widely acclaimed and highly successful direct drills.
PATENTED TOWER SYSTEM

The tower system on the new Spartan II 607 has been completely redesigned. The new arrangement not only looks cleaner and tidier, but also offers some important practical benefits.
PRECISE GROUND CONTOUR FOLLOWING

Wings of the frame can flex down 10 degrees and up over 15 degrees. The Spartan also features great flexibility of 15 degrees from front to back.
HYDRAULIC DRIVE

The second generation Spartans replace a mechanical variable-rate drive with a variable-rate hydraulic drive to allow population adjustments from the cab, as well as variable rate mapping.
REAR CASTERS

The rear axle on the new Spartan has a significantly increased track width to improve stability on the road. New style caster wheels are fitted with 10.0-75-15.3 BKT tyres, capable of running at the higher speeds that customers demand. The rear casters follow in the same footprint as the cart tires so as not to create additional tracks. Tires also include a scraper to keep them clean. The operator can manually lock them in place for safe and controlled backing on and off of trailers or lorries.
WEIGHT BRACKETS

Weight brackets have been relocated to make them more accessible. The weight brackets provide the weight necessary to achieve up to 250kg pressure per row to penetrate in no-till establishment systems. Now, with unimpeded access, these weight blocks can be quickly and easily removed for min-till operations, to reduce compaction or to mitigate the creation of tire tracks in softer conditions.
USER-FRIENDLY SEED CALIBRATION

Seed calibration is a quick and convenient push-button operation from the rear of the machine.
SMALL SEED CROPS

The Spartan also has capabilities to establish small seed crops. An optional small seeds roller is available for cover crop applications, oilseed rape, clovers and other small seeds.
ENQUIRE ABOUT THIS PRODUCT
Specifications
NTA607-2 | NTA907-2 | |
---|---|---|
Primary Design | No-Till | No-Till |
Tractor Attachment | Drawbar | Drawbar |
Row Spacings | 15.4cm (6") 19.1cm (7 1/2") | 15.4cm (6") 19.1cm (7 1/2") |
Number of Openers | 40, 32 | 48 or 60 |
Wing Flex | Standard: 10 degree down; Unlimited Up | Standard: 10 degree down; Unlimited Up |
Spacing at Wing Gaps | Standard Flex: 24.1cm | |
Tire Size with Brakes | 10.0/75-15.3 14 ply (imp) 600/55-26.5 16 ply (cart) | |
Tire Size without Brakes | 11Lx15 18 ply Load F (imp) 23.5/55-26 12 ply (cart) | |
HP Requirements (min) | 170+ | 250+ |
Weight (approx.) | 10200-15800kg (22500-34900) | 14,130 - 15,000 kg |
Working Width | 6m (20') | 9.0m |
Width (Transport) | 2.95m (9' 8") | 2.95m (9' 8") |
Length (Transport) | 9.7m (31' 10") | 11.3m (37') |
Clearance (Transport) | 19.1cm (7.5") | |
Height (Transport) | 3.96m (13' 0") | 3.96m (13' 0") |
Opener Series | 07 Series | 07 Series |
Opener Down Pressure | 80 - 110kg | 81 - 110kg |
Coulter | 432mm wavy turbo | 432mm wavy turbo |
Coulter Pre-load | 180 - 250kg (variable) | 180 - 250kg (variable) |
Main Box Capacity | 2885 litre | 3500 litre |
Fertiliser | Dry: 2,885 litre | 3500 litre |
|
||
07 Series Openers | ||
Air Seed Delivery | ||
DrillCommandTM | ||
Blockage Monitors | ||
Blockage Monitors Hydraulic Weight Transfer | ||
Narrow Transport Width (3 m) | ||
3-Section Vertical Folding Pull-Type | ||
High Floatation Tires | ||
Variable Rate Drive | ||
Weight Kits | ||
Rear Seed Calibration | ||
Hydraulic Drive | ||
|
||
Press Wheel | 3x13 Center Rib | 3x13 Center Rib |
(24) Turbo Coulter | ||
(68) Implement Flex 10 degree | ||
(53) Hydraulic Brake | ||
(88) Dual Hopper | 2885 K x2 | 3500 L x2 |
(82) Double Shoot to Opener | ||
(30) Scraper for Centre Rib Press Wheel | ||
(42) Dual hydraulic drive | ||
(62) Gauge Wheel Scraper | ||
Small Seeds Shaft | ||
4 Outlet Meter 3 Star Shaft | ||
(82) Hydraulically positioned Auger |