Features
Versatility

- Compact and lightweight, can be towed easily from site to site for operator convenience.
- Two Pattern Selection System provides the operator the versatility to be able to switch between ISO and SAE Pattern. Great if you have more than one person operating the machine.
- Tracks can be expanded up to 1,300mm to offer stability or retracted to 990mm to fit through narrow pathways for greater flexibility.
Performance

- Powered by a reliable Kubota D782 13HP engine, offering maximum digging performance.
- Bucket breakout force of 1370kg provides the power to get the job done.
- Powerful and well balanced, designed to dig faster and harder in the toughest conditions.
Service

- Consolidated components to one side to make for easy single sided maintenance and integrated travel motor hoses within the track frame reduce down time.
- Topside positioned boom cylinder increases reliability and prevents cylinder damage.
- ROPS and FOPS certified for ease of mind when entering any job site.
Comfort

- New digital panel puts all your functions at your fingertips for operator convenience.
- Increased operator platform provides ample operator legroom to reduce fatigue during those long hours.
- Ergonomically designed controls help reduce operator fatigue.
ENQUIRE ABOUT THIS PRODUCT
Specifications
KX016-4 Specifications
KX016-4 | ||
---|---|---|
Type of ROPS | Canopy | |
Type of tracks | Rubber | |
Engine | Model | Kubota D722-E3 |
Output (SAE J1995 gross) HP (kW)/rpm | 10.3 (7.7) / 2050 | |
Output (SAE J1349 net) HP (kW)/rpm | 10.1 (7.5) / 2050 | |
Displacement (cc) | 719 | |
Dimensions | Overall length (mm) | 3710 |
Overall height (mm) | 2330 | |
Overall width (mm) | 1240 / 990 | |
Min. ground clearance (mm) | 160 | |
Hydraulic system | Pump capacity (I/min) | 16.6 × 2 / 10.4 × 1 / 6.2 × 1 |
Auxiliary hydraulic flow (I/min) | 27 | |
Max. breakout force (Bucket) kgf | 1370 | |
Max. breakout force (Arm) kgf | 740 | |
Drive system | Travel speed (km/h) | 2.1 / 3.8 |
Max. traction force (kgf) | 2115 | |
Tumbler distance (mm) | 1090 | |
Crawler length (mm) | 1450 | |
Shoe width (mm) | 230 | |
Ground contact pressure (kgf/cm2) | 0.26 | |
Canopy | - | |
Cab | - | |
Swing system | Unit swing speed (rpm) | 9.1 |
Boom swing angle (left) (degree) | 75 | |
Boom swing angle (right) (degree) | 60 | |
Blade | Dimensions (width) (mm) | 1240 / 990 |
Dimensions (height) (mm) | 230 | |
Max. lift above ground (mm) | 240 | |
Max. drop below ground (mm) | 230 | |
Hydraulic oil (reservoir / system) (l/min) | 15.5 / 28 | |
Fuel reservoir (l/min) | 21 | |
Operating weight (kgs) | 1570 | |
Operator weight (canopy) (kgs) | - |
You might also be interested in

KX018-4
1.7 TONNE

U17-3
1.7 TONNE

TNB - Mini
0.7 - 6 TONNE
74.3HP

SVL75