Features
ENQUIRE ABOUT THIS PRODUCT
Specifications
DH2596
Horsepower | ||
Hitch | ||
Working Width (cm) | ||
Weight - lb (kg) | ||
Disc Blade Size | ||
No. of Disc Blades | ||
Disc Blade Spacing (mm) | ||
Bearing Hanger (mm) | ||
Bearing Type | ||
Front Gang Angling | ||
Rear Gang Angling | ||
Frame Tubes (mm) | ||
Gang Tubes (mm) | ||
Gang Axle (mm) | ||
Weight per Disc - lb (kg) 7-1/12" Spacing | ||
Weight per Disc (kg) 9" Spacing | ||
Transport Tires | ||
Center Sweep Option (mm) | ||
Disc Scrapers | ||
Transport Lights |