Features
VERSATILE BOX COMBINATIONS

Seed up to three different seeds at the same time (main seedbox, native grass, small seeds).
All 3P606NTs come standard with a fluted feed seedbox. A native grass seedbox is added for seeding big and little bluestem, smooth brome, and other “fluffy” native grass seed mixes. A small seeds box, which is a smaller version of our standard fluted feed box, is also added to accurately meter small seeds like clover and alfalfa. All three have been added to seed three different types of seed at the same time – all at different rates.
GROUND DRIVE

Eight- position positive ground drive also works as the front depth gauging wheel.
3-POINT MOUNTED

Category II 3-point mounting setup.
"06" Series Opener

The 06 Series Row unit by Great Plains utilises the “fluff and Plant” no-till system with an intergrally mounted coulter to cut residue and prepare a mini seedbed for the trailing double disc opener.
Opener discs are 13.5″ (34cm) in diameter with 4mm thick blades, 205 triple-lip sealed bearings, and 1/4″ (19mm) opener disc lead.
A unique seed tube design and trailing flap control the seed all the way to the bottom of the seed trench where the seed stays in place.
Pre loader coulter springs offer 405lbs (204kg) of down pressure per row on the leading coulter with a range of 90 to 180lbs (41kg to 82kg) of consistent down-pressure on press wheels.
ENQUIRE ABOUT THIS PRODUCT
Specifications
3P606NT | 3P806NT | 3P1006NT | |
---|---|---|---|
Primary Design | No-Till | No-Till | No-Till |
Tractor Attachment | 3 Point Linkage | 2 Point Linkage | 2 Point Linkage |
Row Spacing | 7.5" (19.05 cm) | 7.5" (19.05 cm) | 7.5" (19.05 cm) |
Number of Rows | 9 | 13 | 15 |
Tyre Size | 5.70Lx8 | 265/70B 16.5 | 265/70B 16.5 |
Min Engine Horsepower | 60 hp | 80 hp | 100 hp |
Weight approx. (kg) | 2,280 lbs* (1,034 kg) | 4,350 lbs* (1,973 kg) | 5,460 lbs* (2,476 kg) |
Working Width | 67.5" (171.5 cm) | 8' (2.43 m) | 10' (3.05 m) |
Width | 72.5" (184.2 cm) | 8'3" (2.51 m) | 9'8" (2.95 m) |
Length (Transport) | 61" (154.9 cm) | 12'4" (3.76 m) w/ lift assist | 12'4" (3.76 m) w/ lift assist |
Clearance (Transport) | Varies | Varies by Tractor | Varies by Tractor |
Height (Transport) | Varies | 7'11" (2.41 m) | 7'11" (2.41 m) |
Opener Series | 06 Series | 06 Series | 06 Series |
Opener Travel | 6.5" (16.51 cm) | 6.5" (16.51 cm) | 6.5" (16.51 cm) |
Opener Depth Range | 0-3.5" (0-8.89 cm) | 0-3.5" (0-8.89 cm) | 0-3.5" (0-8.89 cm) |
Opener Down Pressure | 90-180 lbs (40.82-81.64 kg) | 90-180 lbs (40.82-81.64 kg) | 90-180 lbs (40.82-81.64 kg) |
Coulter | 5/8" Turbo | 5/8" Turbo | 5/8" Turbo |
Coulter Pre Load | 450 lbs (203 kg) | 450 lbs (203 kg) | 450 lbs (203 kg) |
Main Box Capacity | 423L | 564L | 705L |
Small Seed Box | 51L | 67L | 85L |
Fertiliser | n/a | 210L | 261L |
|
|||
Category II Lower Hitch plates | Cat II | Cat II | Cat II or III |
Acremeter | |||
Center Mounted Single Drive Wheel | |||
2 bu/ft. Box Capacity | |||
1 ¾” (4.4cm) Fluted Feed Cups w/ Powdered metal flutes | |||
Calibration Crank | |||
Grease Bank | |||
4 Speed Gearbox | |||
Direct Link Press Wheel for Depth Control | |||
Heavy Duty Coil Springs | |||
T-Handle Opener Depth Adjustment | |||
Seed tubes & flaps | |||
Walkboard w/Steps | |||
Spring-Steel Coulter Mounting Bars | |||
Folding Rear Ladder | |||
Safety Lighting | |||
Manual Storing Pak | |||
Seed Level Indicator | |||
Gas Shock Assisted Lids | |||
Rear Lift Assist Wheels | |||
Light Kit | |||
center>KTA Mandatory Factory options |
|||
Presswheel | 3x13 Ctr Rib | 3x13 Ctr Rib | 3x13 Ctr Rib |
Coulter | 5/8" Turbo | 5/8" Turbo | 5/8" Turbo |
Seed and Series II Native Grass If ordered w/95 - (43) | |||
Smallseeds Box | |||
Seed and Fertilzer w/smallseeds - (47) | |||
Agitator w/o drive - Dealer Installed | |||
Weight Bracket and Hardware - (66) | |||
Compact Extension Hitch - provides more clearance between tractor and drill | |||
Europeon Light and Decal Package | |||