Features
HYDRAULIC WEIGHT TRANSFER

Transfer valve adjusts weight from center to wings, providing even, constant down pressure to the full width.
19 CM BLADE SPACING

Two gangs – each with 7 1/2″ (19 cm) spacing between coulters – with the rear gang offset from the front gang. The gangs work together to size residue to an industry-leading 3 3/4″ (9.5 cm).
TRUE VERTICAL TILLAGE MACHINE

Provides truly vertical cutting without the shearing caused by a concave blade. With 20″ (508mm) Turbo Coulters spaced 7 1/2″ (191mm) apart, front and rear gangs are offset for an effective residue cutting width of 3 3/4″ (95mm).
SUPERB CONTOUR FOLLOWING

The wings of the frame can flex down as much as 10° and up as high as you need it to go. Coupled with the constant hydraulic down pressure applied to the wings, this feature allows the Turbo-Max to precisely follow undulating ground conditions from side to side. Weight per blade of down pressure is between 251 and 291 pounds (114 and 132 kg).
SAFE, STABLE 3-METER TRANSPORT

The new Turbo-Max folds down to 9.8′ (3 meters) wide and 13.1′ (4 meters) high for transport.
ROLLING SPIKE AND REEL REAR ATTACHMENT

Rolling spike harrow tines split Turbo Coulters to ensure thorough mixing of soil and residue and provide a smooth, uniform seedbed for optimum planter performance. The rear reel leaves the surface planter-ready by firming soil, removing air pockets, and eliminating clods.
EXCLUSIVE MAINTENANCE-FREE BEARINGS

Reduce maintenance time and extend life of bearings. These 360° self-aligning bearings are never sideloaded. A six-lip seal on each side locks in grease and prevents contamination. Additionally, the walking beam pivots utilize Teflon™-coated bushings, eliminating the need for tapered bearings and grease in pivot points.
ENQUIRE ABOUT THIS PRODUCT
Specifications
3.0M-TM | 850TM | 1200TM | 1500TM | |
---|---|---|---|---|
Frame Type | Rigid | Rigid | Rigid | Rigid |
Coulter Spacing | 3¾" (2 offset gangs at 7½" spacing per gang) | 3¾" (2 offset gangs at 7½" spacing per gang) | 3¾" (2 offset gangs at 7½" spacing per gang) | 3¾" (2 offset gangs at 7½" spacing per gang) |
Tires | 340/60R 16.5 (2) | 11Lx15SL 12-ply (4) | 11Lx15SL 12-ply (4) | |
Weight ( Approx. no attachment) | 7,500 lbs (3402kg) | 11,900 lbs (5298kg) | 13,300 lbs (6033kg) | |
PTO HP Req. (Min) | 85+ | 120+ | 150+ | |
Tillage Width | 3.0m | 8' 6" (2.62m) | 12' (3.66m) | 15' (4.57m) |
Transport Width | 3.0m | 10' (3.05m) | 13' 6" (4.11m) | 15' 6" (4.72m) |
Transport Height | 5' 4" (1.62m) | 5' 4" (1.62m) | 5' 4" (1.62m) | |
Center Section | 8' (2.44m) | 12' (3.66m) | 15' (4.57m) | |
|
||||
Hydraulic Weight Transfer | ||||
High Tensile Tubing | ||||
0⁰ to 6⁰ Hydraulic Gang Angle Adjustment (front & rear) | ||||
20” X .256” Turbo Blades on 7 ½” spacing | ||||
Rubber Mounted Gang Bearings | ||||
Re-Lube Rubber Cushioned Ring Bearing | ||||
Heavy-duty triple seal bearings | ||||
Extra Heavy Duty C shank | ||||
Nickel Chrome Cylinder Rods | ||||
Tractor Hydraulic Bypass system (Note: This unit incorporates the Hydraulic Bypass Kit (STD) for load sensing & pressure compensating tractor systems.) | ||||
Wing Flex: 10⁰ down, unlimited up | ||||
Constant Level Hitch | ||||
Single Tang Cast Hitch | ||||
Heavy Duty Jack | ||||
Single Point Depth Adjustment | ||||
Safety Light Kit | ||||
SMV sign and safety chain | ||||
Color Coded Hydraulic Hoses | ||||
|
||||
Hydraulic Adjust Gang Kit | ||||
Acre Meter Kit | Gang Mount | Gang Mount | Gang Mount | Gang Mount |
Hydraulic Fore and Aft Levelling Kit | ||||
Rolling Harrow and HD Reel | ||||
Rolling Harrow & Reel with Hyd. Adjustment | ||||
Hydraulic Brake Components | ||||
Weight Kit (680kg per set) - 2 max |